Project

General

Profile

Meeting #2054

Updated by Evgeniy Pavlovskiy over 6 years ago

h1. Requirements 

 25 minutes for one presentation. 
 Main requirements to presentation: 
 * to be prepared in LaTeX, 
 * to be short, understandable, clear and convinient, 
 * no more than 20 minutes for content deliver and 5 for questions, 
 * references on the last slide 

 h1. Topics 

 Each student has to present a research and part of his thesis. 

 Opened list of cutting-edge topics: 
 |_.Topic|_.Link|_.Reporter|_.Scheduled| 
 |Manifold MixUp| | Manifold MixUp | Manifold Mixup: Better Representations by Interpolating Hidden States. URL: https://arxiv.org/pdf/1806.05236v4 |-| | 
 |SphereFace| | SphereFace | SphereFace: Deep Hypersphere Embedding for Face Recognition URL: https://arxiv.org/pdf/1704.08063.pdf|-| | 
 |UMAP | UMAP | McInnes, Leland and John Healy (2018). “UMAP: Uniform Manifold Approximation and Projection for Dimension Reduction”. In: ArXiv e-prints. arXiv: "1802.03426 [stat.ML]":http://arxiv.org/abs/1802.03426||| 
 | DisCoCat model| Grefenstette E. Category-theoretic quantitative compositional distributional models of natural language semantics //arXiv preprint arXiv:1311.1539. – 2013. arXiv: 1311.1539 -from Bob Coecke and Mernoosh Sarzadeh- URL: https://arxiv.org/abs/1311.1539|*Elizaveta -https://arxiv.org/pdf/1605.04013.pdf-|*Elizaveta Tagirova*|Feb-28| 
 |DisCoCat toy model|Gogioso S. A Corpus-based Toy Model for DisCoCat //arXiv preprint arXiv:1605.04013. – 2016. URL: https://arxiv.org/pdf/1605.04013.pdf|*Anik model|https://arxiv.org/pdf/1605.04013.pdf|*Anik Chakrabarthy*|Mar-14| 
 |Triplet | Triplet Loss|https://arxiv.org/pdf/1503.03832.pdf|*Alexandra Luchkina*|Mar-7| 
 |Style transfer SotA (state-of-the-art)| A Style-Based Generator Architecture for Generative Adversarial Networks. URL: https://arxiv.org/abs/1812.04948 |*Klim Markelov* | Mar-14| 
 |Pixel Recurrent Neural Networks | URL:https://arxiv.org/abs/1601.06759|Omid Razizadeh|Mar-14| 
 |Performance of Word Embeddings|review and experience|Andrey Zubkov|Mar-7| 
 |CosFace||*Akilesh Sivaswamy*|Mar-7| 
 |CNN for speech command recognition. Review||*Roman Kozinets*|| 
 |Text clustering | URL: arXiv:1701.00185 |*Evgeniy Kurochkin*|Mar-7| 
 |Quantum-Theoretic Approach in Dicstr. Semantics|Blacoe et.al|*Ivan Rogalsky*|Apr-4| 
 |State of the art Deep Learning - Intelligent Network Traffic Control Systems|State of the art Deep Learning: Evolving Machine Intelligence Toward Tomorrow's Intelligent Network Traffic Control Systems. URL: https://ieeexplore.ieee.org/document/7932863 |*Ravi Kumar*|Mar-28| 
 |Solving the Quantum Many-Body problem with ANN| Carleo G., Troyer M. Solving the quantum many-body problem with artificial neural networks //Science. – 2017. – Т. 355. – №. 6325. – С. 602-606. URL: https://arxiv.org/pdf/1606.02318|*Munjaradzi Njera*|Mar-28| 
 |Predicting Oil Movement in a development System Using Deep Latent Dynamic Models|URL: Video: https://www.youtube.com/watch?v=N3iV-F4aqLA? Slieds: https://bayesgroup.github.io/bmml_sem/2018/Temirchev_Metamodelling.pdf|*Jetina Tsvaki*|Apr-18| 
 |Artificial Intelligence Safety and Cybersecurity: a Timeline of AI Failures| Yampolskiy R. V., Spellchecker M. S. Artificial Intelligence Safety and Cybersecurity: A Timeline of AI Failures (2016) //arXiv preprint arXiv:1610.07997. URL: https://arxiv.org/abs/1610.07997|*Thomas Vialars*|| 
 |Review on master topic||*Seth Gyamerah*|?| 
 |Outside the closed world: On Using ML for Network Intrusion Detection||*Dylan Bersans*|Apr-18| 
 |Tacotron 2||*Leyuan Sheng*|?| 

 h1. Topics of master thesis 

 Opened list of reports on master thesis (statement of work, review, and results): 
 |_.Reporter|_.Topic|_.Scheduled| 
 |\3=.1st year students| 
 |Chakrabarti Anik 		 | 	 |May-16| 
 |Razizadeh Omid 			 | 	 |May-16| 
 |Siyoto Owen 			 | 	 || 
 |Munyaradzi Njera 		 | 	 |May-23| 
 |Averyanov Evgeniy 		 | 	 || 
 |Kozinets Roman 			 | 	 |May-16| 
 |Melnikov Arsentiy 		 | 	 || 
 |Potapova Polina 		 | 	 || 
 |Rogalsky Ivan 			 |Open System Categorical Quantum Semantics in NLP (master thesis, review) 	 |Apr-18| 
 |Urynbassarov Mukhtar 		 | 	 || 
 |Yakovenko Olga 			 | 	 || 
 |Tagirova Elizaveta 		 | 	 || 
 |Tsvaki Jetina 			 | 	 |May-16| 
 |Ravi Kumar 			 | 	 |Apr-18| 
 |\3=.2st year students| 
 |Leyuan Sheng 			 | 	 |Apr-25 	 | 
 |Akilesh Sivaswamy 		 | 	 |Apr-4 	 | 
 |Juan Fernando Pinzon Correa 	 | 	 |Apr-11 	 | 
 |Gyamerah Seth 			 | 	 | 	 | 
 |Фишман Даниил Семенович 	 | 	 | 	 | 
 |Гусев Петр Андреевич 		 | 	 | 	 | 
 |Курочкин Евгений Александрович 	 | 	 |Apr-25 	 | 
 |Лучкина Александра Дмитриевна 	 | 	 |Apr-25 	 | 
 |Малышева Анастасия Дмитриевна 	 | 	 | 	 | 
 |Сергеев Артем Евгеньевич 	 | 	 | 	 | 
 |Зубков Андрей Викторович 	 | 	 |Apr-25 	 | 
 |Потешкин Виталий Сергеевич 	 | 	 | 	 | 
 |Маркелов Клим Васильевич 	 | 	 |Apr-11 	 | 
 |Тусупова Мадина Джамалбековна 	 | 	 | 	 | 
 |Маринов Андрей Игоревич 	 | 	 | 	 | 

 h1. At fault 

 These students still didn't selected a paper to report or doesn't assigned to a time slot: 

 1st year students 
 * someone 

 2nd year students 
 * someone 

Back