Project

General

Profile

Requirement #6197

Updated by System/Data Analyst over 4 years ago

*1.* Available to authorized user with [[Permission|SYSTEM_ACTIVITY_AUDIT]] [[Permissions|SYSTEM_ACTIVITY_AUDIT]] permission via 'User Activity Audit' menu item 

 *2.* Displays user activity records in a table: 

 |_.Timestamp|_.IP|_.User ID|_.Action|_.Details| 
 |2021-08-30 16:00:00|68.2.2.2|1|Logged in|| 
 |2021-08-30 16:00:01|68.2.2.2|2|Login failed. Wrong password.|| 
 |2021-08-30 16:00:02|68.2.2.2|2|New password generated.|| 
 |2021-08-30 16:00:03|68.2.2.3||Password reset failed. User not found|login:test@test.com| 

 *2.1* Columns 
 |_.Timestamp| timestamp YYYY-MM-DD HH:MM:SS in UTC timezone| 
 |_.IP| user IP address| 
 |_.User ID|user's system id| 
 |_.Action| dropdown {Login successful, Wrong password, Password reset, Password reset failed} | 
 |_.Details| action details. for ex: "login:test@test.com" for 'Password reset failed' | 



Back