Meeting #2028
Updated by Evgeniy Pavlovskiy about 6 years ago
25 minutes for one presentation.
Each student has to present a research.
Opened list of cutting-edge topics:
|_.Topic|_.Link|_.Reporter|
|ResNet, ResNeXt| K. He, X. Zhang, S. Ren, and J. Sun. Deep Residual Learning for Image Recognition. In CVPR, 2016|*Petr Gusev*|
|Dynamic Word Embeddings|https://arxiv.org/abs/1804.07983| *Andrey Zubkov*|
| Capsule NN|Paper: https://arxiv.org/pdf/1710.09829, presentation: https://cedar.buffalo.edu/~srihari/CSE676/9.12%20CapsuleNets.pdf|*Klim Markelov*|
| MixUp | https://arxiv.org/pdf/1710.09412.pdf, ("AdaMixUp":https://arxiv.org/pdf/1809.02499.pdf in addition)| *Vitaly Poteshkin* |
| Variational Autoencoders || *Anastasia Malysheva*|
| ArcFace ||*Sergeyev Artem*|
| UMAP | McInnes, Leland and John Healy (2018). “UMAP: Uniform Manifold Approximation and Projection for Dimension Reduction”. In: ArXiv e-prints. arXiv: "1802.03426 [stat.ML]":http://arxiv.org/abs/1802.03426|*Burgeot Guillaume*|
| Siamese NN||*Roman Kozinets*|
| Quantum Semantics||*Chakrabathy Anik*|
| MobileNN||*Akilesh Sivaswamy*|
| Triplet Loss||*Mulley Loïc*|
| Sobolev Training | https://arxiv.org/pdf/1706.04859||
|Rapids AI |http://rapids.ai/ |*Juan Fernando Pinzon Correa*|
|Attentioned based LSTM|https://www.aclweb.org/anthology/D16-1058|**Munyaradzi Njera**|
|CycleGAN||*Leyuan Sheng*|
|RNN for Speech Recognition|? https://www.cs.toronto.edu/~graves/icassp_2013.pdf|*Yakovenko Olga*|
|Bayesian Conditional Density Filtering|? https://arxiv.org/abs/1401.3632|*Lee Wonjae*|
|Deep Learning in Mobile and Wireless Networks: a Survey|https://arxiv.org/pdf/1803.04311.pdf|*Ravi Kumar*|
|tSNE|Maaten L., Hinton G. Visualizing data using t-SNE //Journal of machine learning research. – 2008. – Т. 9. – №. Nov. – С. 2579-2605. http://www.jmlr.org/papers/v9/vandermaaten08a.html|*Razizadeh Omid*|
|Natural language based financial forecasting: a survey|Xing F. Z., Cambria E., Welsch R. E. Natural language based financial forecasting: a survey //Artificial Intelligence Review. – 2018. – Т. 50. – №. 1. – С. 49-73.|*Tsvaki Jetina*|
These students still didn't selected a paper to report:
1st year students
# *Siyoto Owen*
# *Averyanov Evgeniy*
# *Melnikov Arsentiy*
# *Potapova Polina*
# *Rogalsky Ivan*
# *Urynbassarov Mukhtar*
# *Tagirova Elizaveta*
# *Machet Julien*
# *Tsvaki Jetina*
2nd year students
# *Gyamerah Seth*
# *Fishman Daniil*
# *Kurochkin Evgeniy*
# *Luchkina Anastasia*
Each student has to present a research.
Opened list of cutting-edge topics:
|_.Topic|_.Link|_.Reporter|
|ResNet, ResNeXt| K. He, X. Zhang, S. Ren, and J. Sun. Deep Residual Learning for Image Recognition. In CVPR, 2016|*Petr Gusev*|
|Dynamic Word Embeddings|https://arxiv.org/abs/1804.07983| *Andrey Zubkov*|
| Capsule NN|Paper: https://arxiv.org/pdf/1710.09829, presentation: https://cedar.buffalo.edu/~srihari/CSE676/9.12%20CapsuleNets.pdf|*Klim Markelov*|
| MixUp | https://arxiv.org/pdf/1710.09412.pdf, ("AdaMixUp":https://arxiv.org/pdf/1809.02499.pdf in addition)| *Vitaly Poteshkin* |
| Variational Autoencoders || *Anastasia Malysheva*|
| ArcFace ||*Sergeyev Artem*|
| UMAP | McInnes, Leland and John Healy (2018). “UMAP: Uniform Manifold Approximation and Projection for Dimension Reduction”. In: ArXiv e-prints. arXiv: "1802.03426 [stat.ML]":http://arxiv.org/abs/1802.03426|*Burgeot Guillaume*|
| Siamese NN||*Roman Kozinets*|
| Quantum Semantics||*Chakrabathy Anik*|
| MobileNN||*Akilesh Sivaswamy*|
| Triplet Loss||*Mulley Loïc*|
| Sobolev Training | https://arxiv.org/pdf/1706.04859||
|Rapids AI |http://rapids.ai/ |*Juan Fernando Pinzon Correa*|
|Attentioned based LSTM|https://www.aclweb.org/anthology/D16-1058|**Munyaradzi Njera**|
|CycleGAN||*Leyuan Sheng*|
|RNN for Speech Recognition|? https://www.cs.toronto.edu/~graves/icassp_2013.pdf|*Yakovenko Olga*|
|Bayesian Conditional Density Filtering|? https://arxiv.org/abs/1401.3632|*Lee Wonjae*|
|Deep Learning in Mobile and Wireless Networks: a Survey|https://arxiv.org/pdf/1803.04311.pdf|*Ravi Kumar*|
|tSNE|Maaten L., Hinton G. Visualizing data using t-SNE //Journal of machine learning research. – 2008. – Т. 9. – №. Nov. – С. 2579-2605. http://www.jmlr.org/papers/v9/vandermaaten08a.html|*Razizadeh Omid*|
|Natural language based financial forecasting: a survey|Xing F. Z., Cambria E., Welsch R. E. Natural language based financial forecasting: a survey //Artificial Intelligence Review. – 2018. – Т. 50. – №. 1. – С. 49-73.|*Tsvaki Jetina*|
These students still didn't selected a paper to report:
1st year students
# *Siyoto Owen*
# *Averyanov Evgeniy*
# *Melnikov Arsentiy*
# *Potapova Polina*
# *Rogalsky Ivan*
# *Urynbassarov Mukhtar*
# *Tagirova Elizaveta*
# *Machet Julien*
# *Tsvaki Jetina*
2nd year students
# *Gyamerah Seth*
# *Fishman Daniil*
# *Kurochkin Evgeniy*
# *Luchkina Anastasia*