Actions
Presence, 2 semester 2019-2020 year¶
| Name | 6.02 | 13.02 | 20.02 | 27.02 | 5.03 #2447 | 12.03 #2456 | 19.03 #2473 | 26.03 #2638 | 2.04 | 9.04 #2660 | 16.04 #2720 | 23.04 #2726 | 30.04 #2766 | 7.05 #2819 | 14.05 #2860 | 21.05 #2946 | 28.05 #2955 | 4.06 | Total | Pass* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st year students | ||||||||||||||||||||
| Abhishek Saxena | † | |||||||||||||||||||
| Aleksandr Rusnak | ||||||||||||||||||||
| Alexander Donets | ||||||||||||||||||||
| Alexey Korolev | ||||||||||||||||||||
| Alix Bernard | ||||||||||||||||||||
| Andrey Yashkin | ||||||||||||||||||||
| Antoine Kristanek | ||||||||||||||||||||
| Daria Pirozhkova | ||||||||||||||||||||
| Dinesh Reddy | ||||||||||||||||||||
| Elena Voskoboy | ||||||||||||||||||||
| Kaivalya Anand Pandey | ||||||||||||||||||||
| Kirill Kalmutsky | ||||||||||||||||||||
| Mikhail Liz | ||||||||||||||||||||
| Mikhail Rodin | ||||||||||||||||||||
| Mohamed Sweilam | - | - | ||||||||||||||||||
| Mukul Kumar Vishwas | ||||||||||||||||||||
| Nikolaev Nikita | ||||||||||||||||||||
| Oladotun Aluko | ||||||||||||||||||||
| Panferov Vladislav | ||||||||||||||||||||
| Raphael Blankson | ||||||||||||||||||||
| Rishabh Tiwarri | ||||||||||||||||||||
| Rohan Kumar Rathore | ||||||||||||||||||||
| Sergei Garmaev | ||||||||||||||||||||
| Vassily Baranov | ||||||||||||||||||||
| Watana Pongsapas | ||||||||||||||||||||
| 2st year students | ||||||||||||||||||||
| Elizaveta Tagirova | ||||||||||||||||||||
| Jetina Tsvaki | ||||||||||||||||||||
| Munyaradzi Njera | ||||||||||||||||||||
| Omid Razizadeh | ||||||||||||||||||||
| Owen Siyoto | ||||||||||||||||||||
| Ravi Kumar | ||||||||||||||||||||
| Roman Kozinets | ||||||||||||||||||||
| Daniil Fishman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | pass | ||||||||||
| Total: | ||||||||||||||||||||
- (i) at least 50% of lessons (N of 2N) (except those, who came by double degree diploma)
- (ii) present review of a recognized paper
- (iii) present master work
- bolded - paper presentation
- italic - thesis presentation
Presence, 1 semester 2019-2020 year¶
| Name | 20.09 | 27.09 | 3.10 #2447 | 10.10 #2456 | 17.10 #2473 | 31.10 #2638 | 7.11 #2660 | 14.11 #2720 | 21.11 #2726 | 28.11 #2766 | 5.12 #2819 | 12.12 #2860 | 19.12 #2946 | 26.12 #2955 | Total | Pass* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st year students | ||||||||||||||||
| Abhishek Saxena | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1† | 0 | 0 | 7 | pass | ||
| Aleksandr Rusnak | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.49 | 0 | 1 | 1 | 6.261 | pass | ||
| Alexander Donets | 1 | 1 | 1 | 0.714 | 1 | 1 | 0.547 | 0 | 0 | 0 | 0 | 0 | 8.49 | pass | ||
| Alexey Korolev | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.78 | 0 | 9.78 | pass | ||
| Alix Bernard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ill | ill | 0 | 0 | 8 | pass | ||
| Andrey Yashkin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | pass | ||
| Antoine Kristanek | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | pass | ||
| Daria Pirozhkova | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | pass | ||
| Dinesh Reddy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | pass | ||
| Elena Voskoboy | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | pass | ||
| Kaivalya Anand Pandey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.377 | 1 | 1 | 0 | 9.377 | pass | ||
| Kirill Kalmutsky | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | pass | ||
| Mikhail Liz | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.867 | 1 | 1 | 1 | 1 | 8.867 | pass | ||
| Mikhail Rodin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | pass | ||
| Mohamed Sweilam | - | - | - | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | pass |
| Mukul Kumar Vishwas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | pass | ||
| Nikolaev Nikita | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | pass | ||
| Oladotun Aluko | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | pass | ||
| Panferov Vladislav | 0 | 0 | 1 | 1 | 1 | 0 | 0.837 | 1 | 0 | 1 | 0 | 1 | 6.837 | pass | ||
| Raphael Blankson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.72 | 0.844 | 11.564 | pass | ||
| Rishabh Tiwarri | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | pass | ||
| Rohan Kumar Rathore | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | pass | ||
| Sergei Garmaev | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.867 | 0 | 1 | 0 | 0 | 7.867 | pass | ||
| Vassily Baranov | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.867 | 0 | 0 | 1 | 0 | 7.867 | pass | ||
| Watana Pongsapas | 1 | 0 | 0.657 | 1 | 1 | 1 | 0.837 | ill | 0.377 | 1 | 1 | 1 | 8.871 | pass | ||
| 2st year students | ||||||||||||||||
| Elizaveta Tagirova | 1 | 0 | 1 | 0.857 | 1 | 1 | ill | ill | ill | ill | ill | ill | 4.857 | not pass | ||
| Jetina Tsvaki | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.75 | 1 | 1 | 5.75 | |||
| Munyaradzi Njera | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.607 | 1 | 1 | 7.607 | pass | ||
| Omid Razizadeh | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | pass | ||
| Owen Siyoto | 0 | 1 | 0 | 0.657 | 0 | 0 | 0.767 | 0 | 0.698 | 1 | 0 | 1 | 5.122 | |||
| Ravi Kumar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | pass | ||
| Roman Kozinets | 0 | 0 | 1 | 0.657 | 0.65 | 1 | 1 | 0 | 0.698 | 1 | 0.54 | 0 | 6.545 | pass | ||
| Total: | 25 | 24 | 26 | 28 | 28 | 28 | 20 | 16 | 21 | 21 | 16 | 18 | ||||
- (i) at least 50% of lessons (N of 2N) (except those, who came by double degree diploma)
- (ii) present review of a recognized paper
- (iii) present master work
- bolded - paper presentation
- italic - thesis presentation

Updated by Evgeniy Pavlovskiy over 5 years ago · 24 revisions