Actions
Presence Spring 2019 » History » Revision 12
« Previous |
Revision 12/23
(diff)
| Next »
Evgeniy Pavlovskiy, 2019-05-17 13:33
Presence¶
| Name | 21.02 | 28.02 | 7.03 | 14.03 | 21.03 | 28.03 | 4.04 | 11.04 | 18.04 | 25.04 | 16.05 | 23.05 | Total | Pass* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st year students | ||||||||||||||
| Anik Chakrabarti | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | |||||
| Melnikov Arsentiy | - | |||||||||||||
| Dylan Bersans | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | |||
| Tagirova Elizaveta | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | ||||||
| Averyanov Evgeniy | - | |||||||||||||
| Rogalsky Ivan | 1 | - | ||||||||||||
| Tsvaki Jetina | 1 | 1 | 1 | 0.471 | 1 | - | 1 | 1 | ||||||
| Urynbassarov Mukhtar | - | |||||||||||||
| Munyaradzi Njera | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | |||||
| Yakovenko Olga | 1 | 0.75 | 1 | 1 | 0.694 | 1 | 1 | 1 | 1 | |||||
| Razizadeh Omid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | ||||
| Siyoto Owen | 1 | 1 | 1 | 0.5 | 0.829 | 0.584 | - | 1 | 1 | |||||
| Kozinets Roman | 1 | 1 | 1 | - | 1 | 1 | ||||||||
| Ravi Kumar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | |||
| Tomas Vialars | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | |||
| Wonjai Lee | 1 | 1 | 1 | - | ||||||||||
| 2st year students | ||||||||||||||
| Akilesh Sivaswamy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | ||||
| Luchkina Alexandra | 1 | 0.75 | 1 | 1 | 1 | 1 | - | 1 | 0.368 | |||||
| Malysheva Anastasia | 1 | 1 | 1 | 1 | 1 | - | 1 | |||||||
| Marinov Andrey | - | 1 | 1 | |||||||||||
| Zubkov Andrey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | |||||
| Sergeev Artem | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | ||||||
| Kurochkin Evgeniy | 1 | 1 | 0.75 | 1 | 1 | 1 | 1 | - | 1 | |||||
| Daniil Fishman | 1 | 1 | 1 | - | ||||||||||
| Juan Fernando Pinzon Correa | 1 | 1 | 1 | 1 | - | 1 | 1 | |||||||
| Markelov Klim | 1 | 0.325 | 1 | 1 | 1 | - | ||||||||
| Leyuan Sheng | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | |||||
| Tussupova Madina | 1 | - | ||||||||||||
| Gusev Petr | 1 | 1 | 0.585 | 1 | 1 | - | 1 | |||||||
| Gyamerah Seth | 1 | 1 | 1 | 0.564 | 0.757 | - | 1 | 1 | ||||||
| Poteshkin Vitaly | ill | 1 | 0.8 | 0.5 | 1 | - | ||||||||
| Total: | 15 | 14 | 19 | 21 | 20 | 19 | 21 | 16 | 1 | 20 | 16 | |||
/* -- for passing need:
(i) at least 50% of lessons (6/12)
(ii) resent review of a recognized paper
(iii) present master work
Updated by Evgeniy Pavlovskiy over 6 years ago · 23 revisions