Presence¶
Name | 21.02 | 28.02 | 7.03 | 14.03 | 21.03 | 28.03 | 4.04 | 11.04 | 18.04 | 25.04 | 16.05 | 23.05 | Total | Pass* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st year students | ||||||||||||||
Anik Chakrabarti | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | pass | ||||
Melnikov Arsentiy | - | not | ||||||||||||
Dylan Bersans | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | pass | |
Tagirova Elizaveta | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | pass | |||||
Averyanov Evgeniy | - | not | ||||||||||||
Rogalsky Ivan | 1 | - | not | |||||||||||
Tsvaki Jetina | 1 | 1 | 1 | 0.471 | 1 | - | 1 | 1 (2) | 1 | pass | ||||
Urynbassarov Mukhtar | - | not | ||||||||||||
Munyaradzi Njera | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | pass | |||
Yakovenko Olga | 1 | 0.75 | 1 | 1 | 0.694 | 1 | 1 | 1 | 1 | 1 | pass | |||
Razizadeh Omid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | pass | ||
Siyoto Owen | 1 | 1 | 1 | 0.5 | 0.829 | 0.584 | - | 1 | 1 | |||||
Kozinets Roman | 1 | 1 | 1 | - | 1 | 1 | 1 | pass | ||||||
Ravi Kumar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | ||
Tomas Vialars | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | pass | |
Wonjai Lee | 1 | 1 | 1 | - | not | |||||||||
2st year students | ||||||||||||||
Akilesh Sivaswamy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | pass | ||
Luchkina Alexandra | 1 | 0.75 | 1 | 1 | 1 | 1 | - | 1 | 0.368 | pass | ||||
Malysheva Anastasia | 1 | 1 | 1 | 1 | 1 | - | 1 | pass | ||||||
Marinov Andrey | - | 1 | 1 | 1 | pass | |||||||||
Zubkov Andrey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | pass | |||
Sergeev Artem | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | |||||
Kurochkin Evgeniy | 1 | 1 | 0.75 | 1 | 1 | 1 | 1 | - | 1 | 1 | pass | |||
Daniil Fishman | 1 | 1 | 1 | - | not | |||||||||
Juan Fernando Pinzon Correa | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | pass | |||||
Markelov Klim | 1 | 0.325 | 1 | 1 | 1 | - | ||||||||
Leyuan Sheng | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | pass | |||
Tussupova Madina | 1 (2) | - | ||||||||||||
Gusev Petr | 1 | 1 | 0.585 | 1 (2) | 1 | - | 1 | 1 | pass | |||||
Gyamerah Seth | 1 | 1 | 1 | 0.564 | 0.757 | - | 1 | 1 | ? | |||||
Poteshkin Vitaly | ill | 1 | 0.8 | 0.5 | 1 | - | not | |||||||
Dorozhko Anton | - | 1 | 1 | |||||||||||
Total: | 15 | 14 | 19 | 21 | 20 | 19 | 21 | 16 | 1 | 21 | 16 |
/* -- for passing need:
(i) at least 50% of lessons (6/12) (except those, who came by double degree diploma)
(ii) resent review of a recognized paper
(iii) present master work