Actions
Presence Spring 2019 » History » Revision 5
« Previous |
Revision 5/23
(diff)
| Next »
Evgeniy Pavlovskiy, 2019-04-04 09:37
Updated total numbers
Presence¶
| Name | 21.02 | 28.02 | 7.03 | 14.03 | 21.03 | 28.03 | 4.04 | 11.04 | 18.04 | 25.04 | 16.05 | 23.05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st year students | ||||||||||||
| 1 Chakrabarti Anik | 1 | 1 | ||||||||||
| 2 Razizadeh Omid | 1 | 1 | ||||||||||
| 3 Siyoto Owen | 1 | |||||||||||
| 4 Munyaradzi Njera | 1 | 1 | ||||||||||
| 5 Averyanov Evgeniy | ||||||||||||
| 6 Kozinets Roman | 1 | |||||||||||
| 7 Melnikov Arsentiy | ||||||||||||
| 8 Rogalsky Ivan | 1 | |||||||||||
| 9 Urynbassarov Mukhtar | ||||||||||||
| 10 Yakovenko Olga | 1 | 0.75 | ||||||||||
| 11 Tagirova Elizaveta | 1 | 1 | 1 | |||||||||
| 12 Tsvaki Jetina | 1 | 1 | ||||||||||
| 13 Ravi Kumar | 1 | 1 | 1 | |||||||||
| 14 Dylan Bersans | 1 | 1 | 1 | |||||||||
| 15 Tomas Vialars | 1 | 1 | 1 | |||||||||
| 2st year students | ||||||||||||
| 1 Leyuan Sheng | 1 | 1 | 1 | |||||||||
| 2 Akilesh Sivaswamy | 1 | 1 | 1 | |||||||||
| 3 Juan Fernando Pinzon Correa | 1 | |||||||||||
| 4 Gyamerah Seth | 1 | 1 | ||||||||||
| 5 Fishman Daniil | 1 | |||||||||||
| 6 Gusev Petr | 1 | 1 | ||||||||||
| 7 Kurochkin Evgeniy | 1 | 1 | 0.75 | |||||||||
| 8 Luchkina Alexandra | 1 | 0.75 | ||||||||||
| 9 Malysheva Anastasia | ||||||||||||
| 10 Sergeev Artem | ||||||||||||
| 11 Zubkov Andrey | 1 | 1 | 1 | |||||||||
| 12 Poteshkin Vitaly | ill | 1 | ||||||||||
| 13 Markelov Klim | 1 | 0.325 | ||||||||||
| 14 Tussupova Madina | ||||||||||||
| 15 Marinov Andrey | ||||||||||||
| Total: | 15 | 14 | 19 | |||||||||
Updated by Evgeniy Pavlovskiy almost 7 years ago · 23 revisions