Actions
Presence Spring 2019 » History » Revision 9
« Previous |
Revision 9/23
(diff)
| Next »
Evgeniy Pavlovskiy, 2019-04-04 10:15
From 2019-03-28 #2105
Presence¶
| Name | 21.02 | 28.02 | 7.03 | 14.03 | 21.03 | 28.03 | 4.04 | 11.04 | 18.04 | 25.04 | 16.05 | 23.05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st year students | ||||||||||||
| Anik Chakrabarti | 1 | 1 | 1 | 1 | 1 | |||||||
| Melnikov Arsentiy | ||||||||||||
| Dylan Bersans | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Tagirova Elizaveta | 1 | 1 | 1 | 1 | 1 | |||||||
| Averyanov Evgeniy | ||||||||||||
| Rogalsky Ivan | 1 | |||||||||||
| Tsvaki Jetina | 1 | 1 | 1 | |||||||||
| Urynbassarov Mukhtar | ||||||||||||
| Munyaradzi Njera | 1 | 1 | 1 | 1 | 1 | |||||||
| Yakovenko Olga | 1 | 0.75 | 1 | 1 | 0.694 | |||||||
| Razizadeh Omid | 1 | 1 | 1 | 1 | 1 | |||||||
| Siyoto Owen | 1 | 1 | 1 | 0.5 | ||||||||
| Kozinets Roman | 1 | 1 | ||||||||||
| Ravi Kumar | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Tomas Vialars | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Wonjai Lee | 1 | 1 | 1 | |||||||||
| 2st year students | ||||||||||||
| Akilesh Sivaswamy | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Luchkina Alexandra | 1 | 0.75 | 1 | 1 | ||||||||
| Malysheva Anastasia | 1 | 1 | 1 | |||||||||
| Marinov Andrey | ||||||||||||
| Zubkov Andrey | 1 | 1 | 1 | 1 | 1 | |||||||
| Sergeev Artem | 1 | 1 | 1 | |||||||||
| Kurochkin Evgeniy | 1 | 1 | 0.75 | 1 | 1 | |||||||
| Daniil Fishman | 1 | 1 | ||||||||||
| Juan Fernando Pinzon Correa | 1 | 1 | 1 | |||||||||
| Markelov Klim | 1 | 0.325 | 1 | 1 | ||||||||
| Leyuan Sheng | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Tussupova Madina | ||||||||||||
| Gusev Petr | 1 | 1 | 0.585 | 1 | ||||||||
| Gyamerah Seth | 1 | 1 | 1 | 0.564 | ||||||||
| Poteshkin Vitaly | ill | 1 | 0.8 | 0.5 | ||||||||
| Total: | 15 | 14 | 19 | 21 | 20 | 19 | ||||||
Updated by Evgeniy Pavlovskiy almost 7 years ago · 23 revisions