Reports
Priority
New | In Progress | Need more info | Resolved | Feedback | Closed | Rejected | Analysis | Analysis completed | Implementation | Implemented | Postponed | Triggered | Mitigated | Canceled | Reviewed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate (Немедленный) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent (Срочный) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High (Высокий) | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Middle (Средний) | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 |
Low (Низкий) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back