Reports
Tracker
open | closed | Total | |
---|---|---|---|
Task | 8 | - | 8 |
Requirement | 1 | - | 1 |
Meeting | - | - | - |
Bug | - | - | - |
Risk | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate (Немедленный) | - | - | - |
Urgent (Срочный) | - | - | - |
High (Высокий) | 1 | - | 1 |
Middle (Средний) | 8 | - | 8 |
Low (Низкий) | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Evgeniy Pavlovskiy | - | - | - |
Project Manager | 3 | - | 3 |
System/Data Analyst | 3 | - | 3 |
Author
open | closed | Total | |
---|---|---|---|
Evgeniy Pavlovskiy | 8 | - | 8 |
Project Manager | - | - | - |
System/Data Analyst | - | - | - |