Reports
Tracker
New | In Progress | Need more info | Resolved | Feedback | Closed | Rejected | Analysis | Analysis completed | Implementation | Implemented | Postponed | Triggered | Mitigated | Canceled | Reviewed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Task | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 |
Requirement | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Meeting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Risk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back