Actions
Presence » History » Revision 1
Revision 1/24
| Next »
Evgeniy Pavlovskiy, 2019-09-30 18:36
Presence¶
| Name | 21.09 | 28.09 | 7.10 | 14.10 | 21.10 | 28.10 | 4.11 | 11.11 | 18.11 | 25.11 | 16.11 | 23.11 | Total | Pass* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st year students | ||||||||||||||
| Tagirova Elizaveta | ||||||||||||||
| Averyanov Evgeniy | ||||||||||||||
| Tsvaki Jetina | ||||||||||||||
| Munyaradzi Njera | ||||||||||||||
| Razizadeh Omid | ||||||||||||||
| Siyoto Owen | ||||||||||||||
| Kozinets Roman | ||||||||||||||
| Ravi Kumar | ||||||||||||||
| 2st year students | ||||||||||||||
| Tagirova Elizaveta | ||||||||||||||
| Averyanov Evgeniy | ||||||||||||||
| Tsvaki Jetina | ||||||||||||||
| Munyaradzi Njera | ||||||||||||||
| Razizadeh Omid | ||||||||||||||
| Siyoto Owen | ||||||||||||||
| Kozinets Roman | ||||||||||||||
| Ravi Kumar | ||||||||||||||
| Total: | ||||||||||||||
/* -- for passing need:
(i) at least 50% of lessons (N of 2N) (except those, who came by double degree diploma)
(ii) present review of a recognized paper
(iii) present master work
Updated by Evgeniy Pavlovskiy over 6 years ago · 24 revisions