Project

General

Profile

Presence » History » Version 10

Version 9 (Evgeniy Pavlovskiy, 2019-12-06 16:24) → Version 10/24 (Evgeniy Pavlovskiy, 2019-12-06 16:28)

h1. Presence

|_.Name |20.09 |27.09 |3.10 #2447 |10.10 #2456|17.10 #2473|31.10 #2638|7.11 #2660|14.11 #2720|21.11 #2726|28.11 #2766|5.12 |5.12 |12.12 |19.12 |26.12 |Total |Pass* |
|\17=.1st year students|
|Abhishek Saxena | | |0 |1 |0 |1 |1 |1 |0 |1 | | | | | |
|Alexander Donets | | |1 |1 |1 |0.714 |1 |1 |0.547 |0 | | | | | |
|Aleksandr Rusnak | | |1 |1 |1 |1 |1 |1 |0 |0 | | | | | |
|Alexey Korolev | | |1 |1 |1 |1 |1 |1 |1 |1 | | | | | |
|Alix Bernard | | |1 |1 |1 |1 |1 |1 |1 |1 | | | | | |
|Andrey Yashkin | | |1 |1 |1 |1 |1 |1 |1 |1 | | | | | |
|Antoine Kristanek | | |0 |1 |1 |1 |1 |1 |1 |1 | | | | | |
|Daria Pirozhkova | | |1 |1 |1 |1 |1 |1 |0 |0 | | | | | |
|Dinesh Reddy | | |1 |1 |1 |1 |1 |1 |1 |1 | | | | | |
|Elena Voskoboy | | |1 |1 |0 |0 |1 |1 |0 |0 | | | | | |
|Kaivalya Anand Pandey | | |1 |1 |1 |1 |1 |1 |1 |0 | | | | | |
|Kirill Kalmutsky | | |1 |0 |0 |1 |1 |1 |0 |1 | | | | | |
|Nikolaev Nikita | | |1 |0 |1 |0 |1 |1 |0 |0 | | | | | |
|Mikhail Liz | | |0 |1 |1 |1 |0 |1 |0 |0.867 | | | | | |
|Mikhail Rodin | | |1 |1 |1 |1 |1 |1 |1 |1 | | | | | |
|Mohamed Sweilam |- |- |- |1 |0 |0 |1 |1 |1 |1 | | | | | |
|Mukul Kumar Vishwas | | |1 |1 |1 |1 |1 |1 |1 |1 | | | | | |
|Oladotun Aluko | | |1 |1 |1 |1 |1 |1 |1 |1 | | | | | |
|Raphael Blankson | | |1 |1 |1 |1 |1 |1 |1 |1 | | | | | |
|Rishabh Tiwarri | | |1 |0 |1 |1 |1 |1 |1 |0 | | | | | |
|Rohan Kumar Rathore | | |1 |1 |1 |1 |1 |1 |1 |0 | | | | | |
|Sergei Garmaev | | |1 |1 |1 |1 |1 |1 |0 |0.867 | | | | | |
|Watana Pongsapas | | |1 |0 |0.657 |1 |1 |1 |0.837 |0 | | | | | |
|Vassily Baranov | | |1 |1 |1 |1 |1 |1 |0 |0.867 | | | | | |
|Panferov Vladislav | | |0 |0 |1 |1 |1 |0 |0.837 |1 | | | | | |
|\17=.2st year students |
|Elizaveta Tagirova | | |1 |0 |1 |0.857 |1 |1 |0 |0 | | | | | |
|Jetina Tsvaki | | |1 |1 |0 |0 |0 |0 |0 |0 | | | | | |
|Munyaradzi Njera | | |1 |0 |1 |1 |0 |0 |1 |0 | | | | | |
|Omid Razizadeh | | |1 |1 |1 |1 |1 |1 |0 |0 | | | | | |
|Owen Siyoto | | |0 |1 |0 |0.657 |0 |0 |0.767 |0 | | | | | |
|Ravi Kumar | | |1 |1 |1 |1 |1 |1 |1 |0 | | | | | |
|Roman Kozinets | | |0 |0 |1 |0.657 |0.65 |1 |1 |0 | | | | | |
|>.Total: | | |25 |24 |26 |28 |28 |28 |20 |16 | | | | | |

/* -- for passing need:
(i) at least 50% of lessons (N of 2N) (except those, who came by double degree diploma)
(ii) present review of a recognized paper
(iii) present master work