Presence » History » Version 16
Version 15 (Evgeniy Pavlovskiy, 2019-12-30 13:50) → Version 16/24 (Evgeniy Pavlovskiy, 2019-12-30 13:51)
h1. Presence
|_.Name |20.09 |27.09 |3.10 #2447 |10.10 #2456|17.10 #2473|31.10 #2638|7.11 #2660|14.11 #2720|21.11 #2726|28.11 #2766|5.12 #2819|12.12 #2860|19.12 #2946|26.12 |26.12 #2955|Total |Pass* |
|\17=.1st year students|
|Abhishek Saxena | | |0 |1 |0 |1 |1 |1 |0 |1 |1 |1 |0 | |
|Alexander Donets | | |1 |1 |1 |0.714 |1 |1 |0.547 |0 |0 |0 |0 | |
|Aleksandr Rusnak | | |1 |1 |1 |1 |1 |1 |0 |0 |0.49 |0 |1 | |
|Alexey Korolev | | |1 |1 |1 |1 |1 |1 |1 |1 |1 |0 |0.78 | |
|Alix Bernard | | |1 |1 |1 |1 |1 |1 |1 |1 |ill |ill |0 | |
|Andrey Yashkin | | |1 |1 |1 |1 |1 |1 |1 |1 |0 |0 |0 | |
|Antoine Kristanek | | |0 |1 |1 |1 |1 |1 |1 |1 |1 |1 |0 | ||pass|
|Daria Pirozhkova | | |1 |1 |1 |1 |1 |1 |0 |0 |0 |1 |1 | |
|Dinesh Reddy | | |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |0 | |
|Elena Voskoboy | | |1 |1 |0 |0 |1 |1 |0 |0 |0 |1 |1 | |
|Kaivalya Anand Pandey | | |1 |1 |1 |1 |1 |1 |1 |0 |0.377 |1 |1 | |
|Kirill Kalmutsky | | |1 |0 |0 |1 |1 |1 |0 |1 |1 |1 |0 | |
|Nikolaev Nikita | | |1 |0 |1 |0 |1 |1 |0 |0 |0 |1 |1 | |
|Mikhail Liz | | |0 |1 |1 |1 |0 |1 |0 |0.867 |1 |1 |1 | |
|Mikhail Rodin | | |1 |1 |1 |1 |1 |1 |1 |1 |0 |0 |1 | |
|Mohamed Sweilam |- |- |- |1 |0 |0 |1 |1 |1 |1 |1 |1 |1 | |
|Mukul Kumar Vishwas | | |1 |1 |1 |1 |1 |1 |1 |1 |1 |0 |0 | |
|Oladotun Aluko | | |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 | |
|Raphael Blankson | | |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |0.72 | |
|Rishabh Tiwarri | | |1 |0 |1 |1 |1 |1 |1 |0 |1 |1 |0 | |
|Rohan Kumar Rathore | | |1 |1 |1 |1 |1 |1 |1 |0 |1 |0 |0 | |
|Sergei Garmaev | | |1 |1 |1 |1 |1 |1 |0 |0.867 |0 |1 |0 | |
|Watana Pongsapas | | |1 |0 |0.657 |1 |1 |1 |0.837 |ill |0.377 |1 |1 | |
|Vassily Baranov | | |1 |1 |1 |1 |1 |1 |0 |0.867 |0 |0 |1 | |
|Panferov Vladislav | | |0 |0 |1 |1 |1 |0 |0.837 |1 |0 |1 |0 | |
|\17=.2st year students |
|Elizaveta Tagirova | | |1 |0 |1 |0.857 |1 |1 |0 |0 |0 |0 |0 | |
|Jetina Tsvaki | | |1 |1 |0 |0 |0 |0 |0 |0 |1 |0.75 |1 | |
|Munyaradzi Njera | | |1 |0 |1 |1 |0 |0 |1 |0 |1 |0.607 |1 | |
|Omid Razizadeh | | |1 |1 |1 |1 |1 |1 |0 |0 |1 |0 |0 | |
|Owen Siyoto | | |0 |1 |0 |0.657 |0 |0 |0.767 |0 |0.698 |1 |0 | |
|Ravi Kumar | | |1 |1 |1 |1 |1 |1 |1 |0 |1 |1 |0 | |
|Roman Kozinets | | |0 |0 |1 |0.657 |0.65 |1 |1 |0 |0.698 |1 |0.54 | |
|>.Total: | | |25 |24 |26 |28 |28 |28 |20 |16 |21 |21 |16 | |
/* -- for passing need:
(i) at least 50% of lessons (N of 2N) (except those, who came by double degree diploma)
(ii) present review of a recognized paper
(iii) present master work
|_.Name |20.09 |27.09 |3.10 #2447 |10.10 #2456|17.10 #2473|31.10 #2638|7.11 #2660|14.11 #2720|21.11 #2726|28.11 #2766|5.12 #2819|12.12 #2860|19.12 #2946|26.12 |26.12 #2955|Total |Pass* |
|\17=.1st year students|
|Abhishek Saxena | | |0 |1 |0 |1 |1 |1 |0 |1 |1 |1 |0 | |
|Alexander Donets | | |1 |1 |1 |0.714 |1 |1 |0.547 |0 |0 |0 |0 | |
|Aleksandr Rusnak | | |1 |1 |1 |1 |1 |1 |0 |0 |0.49 |0 |1 | |
|Alexey Korolev | | |1 |1 |1 |1 |1 |1 |1 |1 |1 |0 |0.78 | |
|Alix Bernard | | |1 |1 |1 |1 |1 |1 |1 |1 |ill |ill |0 | |
|Andrey Yashkin | | |1 |1 |1 |1 |1 |1 |1 |1 |0 |0 |0 | |
|Antoine Kristanek | | |0 |1 |1 |1 |1 |1 |1 |1 |1 |1 |0 | ||pass|
|Daria Pirozhkova | | |1 |1 |1 |1 |1 |1 |0 |0 |0 |1 |1 | |
|Dinesh Reddy | | |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |0 | |
|Elena Voskoboy | | |1 |1 |0 |0 |1 |1 |0 |0 |0 |1 |1 | |
|Kaivalya Anand Pandey | | |1 |1 |1 |1 |1 |1 |1 |0 |0.377 |1 |1 | |
|Kirill Kalmutsky | | |1 |0 |0 |1 |1 |1 |0 |1 |1 |1 |0 | |
|Nikolaev Nikita | | |1 |0 |1 |0 |1 |1 |0 |0 |0 |1 |1 | |
|Mikhail Liz | | |0 |1 |1 |1 |0 |1 |0 |0.867 |1 |1 |1 | |
|Mikhail Rodin | | |1 |1 |1 |1 |1 |1 |1 |1 |0 |0 |1 | |
|Mohamed Sweilam |- |- |- |1 |0 |0 |1 |1 |1 |1 |1 |1 |1 | |
|Mukul Kumar Vishwas | | |1 |1 |1 |1 |1 |1 |1 |1 |1 |0 |0 | |
|Oladotun Aluko | | |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 | |
|Raphael Blankson | | |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |0.72 | |
|Rishabh Tiwarri | | |1 |0 |1 |1 |1 |1 |1 |0 |1 |1 |0 | |
|Rohan Kumar Rathore | | |1 |1 |1 |1 |1 |1 |1 |0 |1 |0 |0 | |
|Sergei Garmaev | | |1 |1 |1 |1 |1 |1 |0 |0.867 |0 |1 |0 | |
|Watana Pongsapas | | |1 |0 |0.657 |1 |1 |1 |0.837 |ill |0.377 |1 |1 | |
|Vassily Baranov | | |1 |1 |1 |1 |1 |1 |0 |0.867 |0 |0 |1 | |
|Panferov Vladislav | | |0 |0 |1 |1 |1 |0 |0.837 |1 |0 |1 |0 | |
|\17=.2st year students |
|Elizaveta Tagirova | | |1 |0 |1 |0.857 |1 |1 |0 |0 |0 |0 |0 | |
|Jetina Tsvaki | | |1 |1 |0 |0 |0 |0 |0 |0 |1 |0.75 |1 | |
|Munyaradzi Njera | | |1 |0 |1 |1 |0 |0 |1 |0 |1 |0.607 |1 | |
|Omid Razizadeh | | |1 |1 |1 |1 |1 |1 |0 |0 |1 |0 |0 | |
|Owen Siyoto | | |0 |1 |0 |0.657 |0 |0 |0.767 |0 |0.698 |1 |0 | |
|Ravi Kumar | | |1 |1 |1 |1 |1 |1 |1 |0 |1 |1 |0 | |
|Roman Kozinets | | |0 |0 |1 |0.657 |0.65 |1 |1 |0 |0.698 |1 |0.54 | |
|>.Total: | | |25 |24 |26 |28 |28 |28 |20 |16 |21 |21 |16 | |
/* -- for passing need:
(i) at least 50% of lessons (N of 2N) (except those, who came by double degree diploma)
(ii) present review of a recognized paper
(iii) present master work