Presence » History » Version 3
Version 2 (Evgeniy Pavlovskiy, 2019-12-06 12:33) → Version 3/24 (Evgeniy Pavlovskiy, 2019-12-06 12:42)
h1. Presence
|_.Name |20.09 |27.09 |3.10 #2447 |10.10 |17.10 |31.10 |7.11 |14.11 |21.11 |28.11 |5.12 |12.12 |19.12 |26.12 |Total |Pass* |
|\17=.1st year students|
|Abhishek Saxena | | |0 | | | | | | | | | | | | |
|Alix Bernard | | |1 | | | | | | | | | | | | |
|Dinesh Reddy | | |1 | | | | | | | | | | | | |
|Rohan Kumar Rathore | | |1 | | | | | | | | | | | | |
|Watana Pongsapas | | |1 | | | | | | | | | | | | |
|Kaivalya Anand Pandey | | |1 | | | | | | | | | | | | |
|Rishabh Tiwarri | | |1 | | | | | | | | | | | | |
|Nikolaev Nikita | | |1 | | | | | | | | | | | | |
|Kirill Kalmutsky | | |1 | | | | | | | | | | | | |
|Mikhail Liz | | |0 | | | | | | | | | | | | |
|Vassily Baranov | | |1 | | | | | | | | | | | | |
|Andrey Yashkin | | |1 | | | | | | | | | | | | |
|Panferov Vladislav | | |0 | | | | | | | | | | | | |
|Sergei Garmaev | | |1 | | | | | | | | | | | | |
|Elena Voskoboy | | |1 | | | | | | | | | | | | |
|Daria Pirozhkova | | |1 | | | | | | | | | | | | |
|Mikhail Rodin | | |1 | | | | | | | | | | | | |
|Aleksandr Rusnak | | |1 | | | | | | | | | | | | |
|Alexander Donets | | |1 | | | | | | | | | | | | |
|Alexey Korolev | | |1 | | | | | | | | | | | | |
|Gabrielle Garnier | | |0 | | | | | | | | | | | | |
|Antoine Kristanek | | |0 | | | | | | | | | | | | |
|Max Nussle | | |0 | | | | | | | | | | | | |
|Keldenich Tom | | |0 | | | | | | | | | | | | |
|Oladotun Aluko | | |1 | | | | | | | | | | | | |
|Raphael Blankson | | |1 | | | | | | | | | | | | |
|Mukul Kumar Vishwas | | |1 | | | | | | | | | | | | |
|\17=.2st year students |
|Tagirova Elizaveta | | |1 | | | | | | | | | | | | |
|Tsvaki Jetina | | |1 | | | | | | | | | | | | |
|Munyaradzi Njera | | |1 | | | | | | | | | | | | |
|Razizadeh Omid | | |1 | | | | | | | | | | | | |
|Siyoto Owen | | |0 | | | | | | | | | | | | |
|Kozinets Roman | | |0 | | | | | | | | | | | | |
|Ravi Kumar | | |1 | | | | | | | | | | | | |
|>.Total: | | |25 | | | | | | | | | | | | |
/* -- for passing need:
(i) at least 50% of lessons (N of 2N) (except those, who came by double degree diploma)
(ii) present review of a recognized paper
(iii) present master work
|_.Name |20.09 |27.09 |3.10 #2447 |10.10 |17.10 |31.10 |7.11 |14.11 |21.11 |28.11 |5.12 |12.12 |19.12 |26.12 |Total |Pass* |
|\17=.1st year students|
|Abhishek Saxena | | |0 | | | | | | | | | | | | |
|Alix Bernard | | |1 | | | | | | | | | | | | |
|Dinesh Reddy | | |1 | | | | | | | | | | | | |
|Rohan Kumar Rathore | | |1 | | | | | | | | | | | | |
|Watana Pongsapas | | |1 | | | | | | | | | | | | |
|Kaivalya Anand Pandey | | |1 | | | | | | | | | | | | |
|Rishabh Tiwarri | | |1 | | | | | | | | | | | | |
|Nikolaev Nikita | | |1 | | | | | | | | | | | | |
|Kirill Kalmutsky | | |1 | | | | | | | | | | | | |
|Mikhail Liz | | |0 | | | | | | | | | | | | |
|Vassily Baranov | | |1 | | | | | | | | | | | | |
|Andrey Yashkin | | |1 | | | | | | | | | | | | |
|Panferov Vladislav | | |0 | | | | | | | | | | | | |
|Sergei Garmaev | | |1 | | | | | | | | | | | | |
|Elena Voskoboy | | |1 | | | | | | | | | | | | |
|Daria Pirozhkova | | |1 | | | | | | | | | | | | |
|Mikhail Rodin | | |1 | | | | | | | | | | | | |
|Aleksandr Rusnak | | |1 | | | | | | | | | | | | |
|Alexander Donets | | |1 | | | | | | | | | | | | |
|Alexey Korolev | | |1 | | | | | | | | | | | | |
|Gabrielle Garnier | | |0 | | | | | | | | | | | | |
|Antoine Kristanek | | |0 | | | | | | | | | | | | |
|Max Nussle | | |0 | | | | | | | | | | | | |
|Keldenich Tom | | |0 | | | | | | | | | | | | |
|Oladotun Aluko | | |1 | | | | | | | | | | | | |
|Raphael Blankson | | |1 | | | | | | | | | | | | |
|Mukul Kumar Vishwas | | |1 | | | | | | | | | | | | |
|\17=.2st year students |
|Tagirova Elizaveta | | |1 | | | | | | | | | | | | |
|Tsvaki Jetina | | |1 | | | | | | | | | | | | |
|Munyaradzi Njera | | |1 | | | | | | | | | | | | |
|Razizadeh Omid | | |1 | | | | | | | | | | | | |
|Siyoto Owen | | |0 | | | | | | | | | | | | |
|Kozinets Roman | | |0 | | | | | | | | | | | | |
|Ravi Kumar | | |1 | | | | | | | | | | | | |
|>.Total: | | |25 | | | | | | | | | | | | |
/* -- for passing need:
(i) at least 50% of lessons (N of 2N) (except those, who came by double degree diploma)
(ii) present review of a recognized paper
(iii) present master work