Actions
Presence » History » Revision 4
« Previous |
Revision 4/24
(diff)
| Next »
Evgeniy Pavlovskiy, 2019-12-06 12:49
10-oct uploaded
Presence¶
| Name | 20.09 | 27.09 | 3.10 #2447 | 10.10 #2456 | 17.10 | 31.10 | 7.11 | 14.11 | 21.11 | 28.11 | 5.12 | 12.12 | 19.12 | 26.12 | Total | Pass* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st year students | ||||||||||||||||
| Abhishek Saxena | 0 | 1 | ||||||||||||||
| Alix Bernard | 1 | 1 | ||||||||||||||
| Dinesh Reddy | 1 | 1 | ||||||||||||||
| Rohan Kumar Rathore | 1 | 1 | ||||||||||||||
| Watana Pongsapas | 1 | 0 | ||||||||||||||
| Kaivalya Anand Pandey | 1 | 1 | ||||||||||||||
| Rishabh Tiwarri | 1 | 0 | ||||||||||||||
| Nikolaev Nikita | 1 | 0 | ||||||||||||||
| Kirill Kalmutsky | 1 | 0 | ||||||||||||||
| Mikhail Liz | 0 | 1 | ||||||||||||||
| Vassily Baranov | 1 | 1 | ||||||||||||||
| Andrey Yashkin | 1 | 1 | ||||||||||||||
| Panferov Vladislav | 0 | 0 | ||||||||||||||
| Sergei Garmaev | 1 | 1 | ||||||||||||||
| Elena Voskoboy | 1 | 1 | ||||||||||||||
| Daria Pirozhkova | 1 | 1 | ||||||||||||||
| Mikhail Rodin | 1 | 1 | ||||||||||||||
| Aleksandr Rusnak | 1 | 1 | ||||||||||||||
| Alexander Donets | 1 | 1 | ||||||||||||||
| Alexey Korolev | 1 | 1 | ||||||||||||||
| Gabrielle Garnier | 0 | 0 | ||||||||||||||
| Antoine Kristanek | 0 | 1 | ||||||||||||||
| Max Nussle | 0 | 0 | ||||||||||||||
| Keldenich Tom | 0 | 0 | ||||||||||||||
| Oladotun Aluko | 1 | 1 | ||||||||||||||
| Raphael Blankson | 1 | 1 | ||||||||||||||
| Mukul Kumar Vishwas | 1 | 1 | ||||||||||||||
| Mohamed Sweilam | - | - | - | 1 | ||||||||||||
| 2st year students | ||||||||||||||||
| Tagirova Elizaveta | 1 | 0 | ||||||||||||||
| Tsvaki Jetina | 1 | 1 | ||||||||||||||
| Munyaradzi Njera | 1 | 0 | ||||||||||||||
| Razizadeh Omid | 1 | 1 | ||||||||||||||
| Siyoto Owen | 0 | 1 | ||||||||||||||
| Kozinets Roman | 0 | 0 | ||||||||||||||
| Ravi Kumar | 1 | 1 | ||||||||||||||
| Total: | 25 | 24 | ||||||||||||||
/* -- for passing need:
(i) at least 50% of lessons (N of 2N) (except those, who came by double degree diploma)
(ii) present review of a recognized paper
(iii) present master work
Updated by Evgeniy Pavlovskiy about 6 years ago · 24 revisions