Presence Spring 2019 » History » Version 2
« Previous -
Version 2/23
(diff) -
Next » -
Current version
Evgeniy Pavlovskiy, 2019-04-04 09:27
From 2019-02-21 #2054
Presence¶
Name | 21.02 | 28.02 | 7.03 | 14.03 | 21.03 | 28.03 | 4.04 | 11.04 | 18.04 | 25.04 | 16.05 | 23.05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st year students | ||||||||||||
1 Chakrabarti Anik | 1 | |||||||||||
2 Razizadeh Omid | 1 | |||||||||||
3 Siyoto Owen | ||||||||||||
4 Munyaradzi Njera | 1 | |||||||||||
5 Averyanov Evgeniy | ||||||||||||
6 Kozinets Roman | ||||||||||||
7 Melnikov Arsentiy | ||||||||||||
8 Rogalsky Ivan | 1 | |||||||||||
9 Urynbassarov Mukhtar | ||||||||||||
10 Yakovenko Olga | 1 | |||||||||||
11 Tagirova Elizaveta | 1 | |||||||||||
12 Tsvaki Jetina | 1 | |||||||||||
13 Ravi Kumar | 1 | |||||||||||
14 Dylan Bersans | 1 | |||||||||||
15 Tomas Vialars | 1 | |||||||||||
2st year students | ||||||||||||
1 Leyuan Sheng | 1 | |||||||||||
2 Akilesh Sivaswamy | 1 | |||||||||||
3 Juan Fernando Pinzon Correa | ||||||||||||
4 Gyamerah Seth | ||||||||||||
5 Fishman Daniil | ||||||||||||
6 Gusev Petr | ||||||||||||
7 Kurochkin Evgeniy | 1 | |||||||||||
8 Luchkina Anastasia | ||||||||||||
9 Malysheva Anastasia | ||||||||||||
10 Sergeev Artem | ||||||||||||
11 Zubkov Andrey | 1 | |||||||||||
12 Poteshkin Vitaly | ||||||||||||
13 Markelov Klim | ||||||||||||
14 Tussupova Madina | ||||||||||||
15 Marinov Andrey |