Presence Spring 2019 » History » Version 3
« Previous -
Version 3/23
(diff) -
Next » -
Current version
Evgeniy Pavlovskiy, 2019-04-04 09:29
From 2019-02-28 #2058
Presence¶
Name | 21.02 | 28.02 | 7.03 | 14.03 | 21.03 | 28.03 | 4.04 | 11.04 | 18.04 | 25.04 | 16.05 | 23.05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st year students | ||||||||||||
1 Chakrabarti Anik | 1 | |||||||||||
2 Razizadeh Omid | 1 | 1 | ||||||||||
3 Siyoto Owen | ||||||||||||
4 Munyaradzi Njera | 1 | 1 | ||||||||||
5 Averyanov Evgeniy | ||||||||||||
6 Kozinets Roman | ||||||||||||
7 Melnikov Arsentiy | ||||||||||||
8 Rogalsky Ivan | 1 | |||||||||||
9 Urynbassarov Mukhtar | ||||||||||||
10 Yakovenko Olga | 1 | |||||||||||
11 Tagirova Elizaveta | 1 | 1 | ||||||||||
12 Tsvaki Jetina | 1 | |||||||||||
13 Ravi Kumar | 1 | 1 | ||||||||||
14 Dylan Bersans | 1 | 1 | ||||||||||
15 Tomas Vialars | 1 | 1 | ||||||||||
2st year students | ||||||||||||
1 Leyuan Sheng | 1 | 1 | ||||||||||
2 Akilesh Sivaswamy | 1 | 1 | ||||||||||
3 Juan Fernando Pinzon Correa | ||||||||||||
4 Gyamerah Seth | 1 | |||||||||||
5 Fishman Daniil | ||||||||||||
6 Gusev Petr | 1 | |||||||||||
7 Kurochkin Evgeniy | 1 | 1 | ||||||||||
8 Luchkina Alexandra | 1 | |||||||||||
9 Malysheva Anastasia | ||||||||||||
10 Sergeev Artem | ||||||||||||
11 Zubkov Andrey | 1 | 1 | ||||||||||
12 Poteshkin Vitaly | ill | |||||||||||
13 Markelov Klim | 1 | |||||||||||
14 Tussupova Madina | ||||||||||||
15 Marinov Andrey |