Actions
Meeting #2028
closedScientific seminar 2018-10-18 Planning the semester
Time:
18:25 - 18:40
Place:
5273
Participants (Wiki):
Gusev, Zubkov, Poteshkin, Markelov, Sivaswamy, Sheng, Siyoto, Melnikov, Kumar, Munyaradzi, Chakrabarthy, Tsvaki, Razizadeh, Kozinets, Rogalskiy, Tagirova, Lee, Burgeot, Mulley, Pavlovskiy
Participants:
Change status:
Description
25 minutes for one presentation.
Each student has to present a research.
Topic | Link | Reporter | Scheduled |
---|---|---|---|
ResNet, ResNeXt | K. He, X. Zhang, S. Ren, and J. Sun. Deep Residual Learning for Image Recognition. In CVPR, 2016 | Petr Gusev | 1-nov |
Dynamic Word Embeddings | https://arxiv.org/abs/1804.07983 | Andrey Zubkov | 25-oct |
Capsule NN | Paper: https://arxiv.org/pdf/1710.09829, presentation: https://cedar.buffalo.edu/~srihari/CSE676/9.12%20CapsuleNets.pdf | Klim Markelov | 25-oct |
MixUp | https://arxiv.org/pdf/1710.09412.pdf, (AdaMixUp in addition) | Vitaly Poteshkin | 25-oct |
Variational Autoencoders | https://arxiv.org/pdf/1312.6114.pdf | Anastasia Malysheva | 1-nov |
ArcFace | Sergeyev Artem | 13-Dec | |
UMAP | McInnes, Leland and John Healy (2018). “UMAP: Uniform Manifold Approximation and Projection for Dimension Reduction”. In: ArXiv e-prints. arXiv: 1802.03426 [stat.ML] | Burgeot Guillaume | - |
Siamese NN | Roman Kozinets | 29-nov | |
Quantum Semantics | Chakrabathy Anik | 1-nov | |
MobileNN | Akilesh Sivaswamy | 8-nov | |
Triplet Loss | https://arxiv.org/pdf/1503.03832.pdf | Mulley Loïc | - |
Sobolev Training | https://arxiv.org/pdf/1706.04859 | Luchkina Anastasia | 3-dec |
Rapids AI | http://rapids.ai/ | Juan Fernando Pinzon Correa | 15-nov |
Attentioned based LSTM | https://www.aclweb.org/anthology/D16-1058 | Munyaradzi Njera | 15-nov |
CycleGAN | Leyuan Sheng | 3-dec | |
RNN for Speech Recognition | ? https://www.cs.toronto.edu/~graves/icassp_2013.pdf | Yakovenko Olga | 8-nov |
Bayesian Conditional Density Filtering | ? https://arxiv.org/abs/1401.3632 | Lee Wonjae | 8-nov |
Deep Learning in Mobile and Wireless Networks: a Survey | https://arxiv.org/pdf/1803.04311.pdf | Ravi Kumar | 15-nov |
tSNE | Maaten L., Hinton G. Visualizing data using t-SNE //Journal of machine learning research. – 2008. – Т. 9. – №. Nov. – С. 2579-2605. http://www.jmlr.org/papers/v9/vandermaaten08a.html | Razizadeh Omid | 29-nov |
Natural language based financial forecasting: a survey | Xing F. Z., Cambria E., Welsch R. E. Natural language based financial forecasting: a survey //Artificial Intelligence Review. – 2018. – Т. 50. – №. 1. – С. 49-73. | Tsvaki Jetina | 29-nov |
Super-Resolution | Photo-Realistic Single Image Super-Resolution Using a Generative Adversarial Network http://openaccess.thecvf.com/content_cvpr_2017/papers/Ledig_Photo-Realistic_Single_Image_CVPR_2017_paper.pdf | Siyoto Owen | 29-nov |
LIME (local interpretable model-agnostic explanations) | Ribeiro M. T., Singh S., Guestrin C. Why should i trust you?: Explaining the predictions of any classifier //Proceedings of the 22nd ACM SIGKDD international conference on knowledge discovery and data mining. – ACM, 2016. – С. 1135-1144. https://arxiv.org/pdf/1602.04938v1.pdf | Tagirova Elizaveta | 3-dec |
XNOR-Net | https://arxiv.org/pdf/1603.05279.pdf | Potapova Polina | 8-nov |
Teacher student curriculum learning | Teacher student curriculum learning. https://arxiv.org/pdf/1707.00183.pdf | Melnikov Arsentiy | 27-Dec |
Prediction of enhancer-promoter interactions via natural language processing | https://link.springer.com/content/pdf/10.1186/s12864-018-4459-6.pdf | Fishman Daniil | 3-Dec |
GAN | Urynbassarov Mukhtar | 15-nov | |
Minimizing finite sums with the stochastic average gradient | Schmidt, Mark. Minimizing finite sums with the stochastic average gradient / M. Schmidt, N. Le Roux, F. Bach // Mathematical Programming. — 2017. — Vol. 162(1). — P. 83–112. — URL: https://link.springer.com/article/10.1007/s10107-016-1030-6 | Evgeniy Averyanov | 13-Dec |
Fuzzy dual-factor time-series for stock index forecasting. https://www.sciencedirect.com/science/article/pii/S095741740700437X | Gyamerah Seth | 20-Dec |
These students still didn't selected a paper to report:
1st year students
- Rogalsky Ivan
- Machet Julien
2nd year students
- Kurochkin Evgeniy
Actions